General
Feature | Description | Specification |
---|---|---|
Dimensions | Pocket-sized | 33 x 55 x 81.2 mm (1.30″ x 2.17″ x 3.20″) |
Weight | Super light – super tough | 148g (5.2oz) |
Battery Size | Stay powered on the road | 3000mAh |
Battery Life | Lasts longer than most rides | 7 Hours Camera Only Mode 6.5 Hours Organic Mode |
Water Rating | Ride in any condition | IP56 |
Light Modes | Multiple light modes for all environments | Organic Solid Pulse Flash Camera Only (Off) |
Light Brightness | Control your brightness | High Low |
Max Brightness | Be seen day and night | 400 Lumens |
Bluetooth® | Connect and control your Fly12 Sport | 5.1 BLE |
Memory Storage | Expand your storage | Up to 256GB microSD card |
Connector | Stay connected | USB-C |
Sensors | Black box technology | Gyrometer Accelerometer |
Operating Temperature | 0-45°C (32–113°F) | |
Storage Temperature | 0-45°C (32–113°F) |
Camera
Feature | Description | Specification |
---|---|---|
Recording Mode | Automatically overwrites old footage | Looping |
Viewing Angle | Capture everything | 135° wide angle |
File Type | Segmented video for smart looping | MP4 |
Encoding | Efficient compression without quality loss | H.264 |
File Size | Customizable segment lengths | 3, 5, 10 minute segments |
Resolution | Multiple resolutions for different needs | 2880 x 2160p @ 24 fps (4K playback) 2560 x 1440p @ 30 fps 1920 x 1080p @ 30 fps with HDR 1920 x 1080p @ 60 fps 1280 x 720p @ 120 fps |
EIS | Smooth video makes for easy review | 6-axis Electronic Image Stabilisation |
Supports HDR | Improves video quality in varying light | Yes |
Segment size | Large segments for detailed footage | 1.17GB (5 min segment at 1440p 30fps) |
Audio | Records sound along with video | Yes |
Connections
Feature | Description | Specification |
---|---|---|
USB-C Cable | To recharge and review videos | USB-C |
OTG Reader (Sold Separately) |
Download videos from your microSD card straight to your mobile device | microSD |
Instructions
Feature | Description | Details |
---|---|---|
User Guide | Detailed instructions for setup and use | Fly12 Sport – User Guide (PDF download) |
Video Tutorials | Step-by-step visual guides | Fly12 Sport – Support > Video Tutorials (opens in new window) |
Quick Start Guide | Quick overview for getting started | Fly12 Sport – Quick Start Guide (opens in new window) |